Expand All
Pos. | Player |
Playing Handicap |
Total Gross |
Score to Personal Par | Total Net |
---|---|---|---|---|---|
1 | 26 | 46 | -7 | 20 | |
2 | 19 | 40 | -6 | 21 | |
3 | 18 | 41 | -4 | 23 | |
4 | 21 | 45 | -3 | 24 | |
5 | 27 | 51 | -3 | 24 | |
6 | 14 | 39 | -2 | 25 | |
7 | 20 | 46 | -1 | 26 | |
8 | 19 | 51 | +5 | 32 | |
9 | 23 | 55 | +5 | 32 | |
10 | 0 | 46 | +19 | 46 | |
11 | 0 | 47 | +20 | 47 | |
12 | 0 | 50 | +23 | 50 | |
13 | 0 | 58 | +31 | 58 | |
H
E
L
P